Search


 

 

Cricket World Cup Records - Batting Records

 

World Cups - Most Runs in a Tournament


NMW                     Year M I NO Runs HS Av 100s
SR Tendulkar (Ind) 2003 11 11 0 673 152 61.18 1
SR Tendulkar (Ind) 1996 7 7 1 523 137 87.16 2
ME Waugh (Aus) 1996 7 7 1 484 130 80.66 3
GA Gooch (Eng) 1987 8 8 0 471 115 58.87 1
SC Ganguly (Ind) 2003 11 11 3 465 112* 58.12 3
R Dravid (Ind) 1999 8 8 1 461 145 65.85 2
MD Crowe (NZ) 1992 9 9 5 456 100* 114.00 1
PA de Silva (SL) 1996 6 6 1 448 145 89.60 2
DC Boon (Aus) 1987 8 8 0 447 93 55.87 0
Javed Miandad (Pak) 1992 9 9 2 437 89 62.42 0
GR Marsh (Aus) 1987 8 8 1 428 126* 61.14 2
RT Ponting (Aus) 2003 11 10 2 415 140* 51.87 2
PN Kirsten (SA) 1992 8 8 2 410 90 68.33 0
AC Gilchrist (Aus) 2003 10 10 0 408 99 40.79 0
SR Waugh (Aus) 1999 10 8 3 398 120* 79.59 1
G Kirsten (SA) 1996 6 6 1 391 188* 78.20 1
IVA Richards (WI) 1987 6 6 0 391 181 65.16 1
HH Gibbs (SA) 2003 6 6 2 384 143 96.00 1
DI Gower (Eng) 1983 7 7 2 384 130 76.80 1
MS Atapattu (SL) 2003 10 10 3 382 124 54.57 2
SC Ganguly (Ind) 1999 7 7 0 379 183 54.14 1
ME Waugh (Aus) 1999 10 10 1 375 104 41.66 1
DC Boon (Aus) 1992 8 8 1 368 100 52.57 2
Saeed Anwar (Pak) 1999 10 10 1 368 113* 40.88 2
NC Johnson (Zim) 1999 8 8 1 367 132* 52.42 1
IVA Richards (WI) 1983 8 7 2 367 119 73.40 1
G Fowler (Eng) 1983 7 7 2 360 81* 72.00 0
MW Gatting (Eng) 1987 8 8 1 354 60 50.57 0
RT Ponting (Aus) 1999 10 10 1 354 69 39.33 0
Rameez Raja (Pak) 1987 7 7 0 349 113 49.85 1
Rameez Raja (Pak) 1992 8 8 2 349 119* 58.16 2
HH Gibbs (SA) 1999 9 9 0 341 101 37.88 1
BC Lara (WI) 1992 8 8 1 333 88* 47.57 0
GM Turner (NZ) 1975 4 4 2 333 171* 166.50 2
M Azharuddin (Ind) 1992 8 7 0 332 93 47.42 0
A Flower (Zim) 2003 8 7 0 332 71 47.42 0
Saeed Anwar (Pak) 1996 6 6 2 329 83* 82.25 0
ML Hayden (Aus) 2003 11 11 1 328 88 32.79 0
Aamer Sohail (Pak) 1992 10 10 0 326 114 32.60 1
A Symonds (Aus) 2003 9 5 3 326 143* 163.00 1
DR Martyn (Aus) 2003 10 8 3 323 88* 64.59 0
Saleem Malik (Pak) 1987 7 7 1 323 100 53.83 1
AH Jones (NZ) 1992 9 9 2 322 78 46.00 0
SP Fleming (NZ) 2003 8 8 1 321 134* 45.85 1
ST Jayasuriya (SL) 2003 10 10 2 321 120 40.12 1
R Dravid (Ind) 2003 11 10 5 318 62 63.60 0
RG Twose (NZ) 1999 9 9 5 318 80* 79.50 0
DM Jones (Aus) 1987 8 8 1 314 58* 44.85 0
MJ Greatbatch (NZ) 1992 7 7 0 313 73 44.71 0
KC Wessels (SA) 1992 9 9 2 313 85 44.71 0
Zaheer Abbas (Pak) 1983 7 7 2 313 103* 62.60 1
JH Kallis (SA) 1999 8 8 2 312 96 52.00 0
AP Gurusinha (SL) 1996 6 6 0 307 87 51.16 0
N Kapil Dev (Ind) 1983 8 8 3 303 175* 60.60 1
SM Gavaskar (Ind) 1987 7 7 1 300 103* 50.00 1
 


Disclaimer is to inform all internet user of this website that this is not official website for Cricket World Cup 2007 but an unofficial website meant to promote the Cricket World Cup 2007 and its attractions online.

We tried to make all information accurate but this website or its affiliates will not be responsible for any damage or problem comes due to the information available on this website. If you want to visit official website for Cricket World Cup 2007 click here.