Search


 

 

Cricket World Cup Records - Batting Records

World Cup Batting - Most Runs

Name            Mat I NO Runs HS Ave SR 100 50 Ct St Team

SR Tendulkar 33 32 3 1732 152 59.72 87.56 4 12 10 - IND
Javed Miandad 33 30 5 1083 103 43.32 67.89 1 8 10 1 PAK
PA de Silva 35 32 3 1064 145 36.68 86.57 2 6 14 - SL
IVA Richards 23 21 5 1013 181 63.31 85.05 3 5 9 - WI
ME Waugh 22 22 3 1004 130 52.84 83.04 4 4 11 - AUS
RT Ponting 28 27 3 998 140* 41.58 74.98 3 2 18 - AUS
SR Waugh 33 30 10 978 120* 48.90 81.02 1 6 14 - AUS
A Ranatunga 30 29 8 969 88* 46.14 80.95 - 7 7 - SL
BC Lara 25 25 3 956 116 43.45 87.70 2 6 11 - WI
Saeed Anwar 21 21 4 915 113* 53.82 79.08 3 3 3 - PAK
GA Gooch 21 21 1 897 115 44.85 63.21 1 8 3 - ENG
MD Crowe 21 21 5 880 100* 55.00 83.49 1 8 8 - NZ
DL Haynes 25 25 2 854 105 37.13 57.50 1 3 12 - WI
SC Ganguly 18 18 3 844 183 56.26 81.78 4 1 1 - IND
M Azharuddin 30 25 4 826 93 39.33 77.19 - 8 11 - IND
DC Boon 16 16 1 815 100 54.33 73.75 2 5 2 - AUS
A Flower 30 29 4 815 115* 32.60 68.25 1 4 12 3 ZIM
G Kirsten 21 21 4 806 188* 47.41 75.46 1 5 9 - RSA
R Dravid 19 18 6 779 145 64.91 75.26 2 5 17 1 IND
HH Gibbs 15 15 2 725 143 55.76 85.49 2 4 3 - RSA
SP Fleming 23 23 2 722 134* 34.38 73.00 1 2 10 - NZ
Rameez Raja 16 16 3 700 119* 53.84 64.22 3 2 4 - PAK
ST Jayasuriya 27 26 2 698 120 29.08 86.17 1 4 15 - SL
N Kapil Dev 26 24 6 669 175* 37.16 115.14 1 1 12 - IND
Imran Khan 28 24 5 666 102* 35.05 65.61 1 4 6 - PAK
AJ Lamb 19 17 4 656 102 50.46 84.10 1 3 9 - ENG
Inzamam-ul-Haq 32 30 3 643 81 23.81 74.76 - 4 12 - PAK
RB Richardson 20 20 3 639 110 37.58 62.89 1 4 6 - WI
GA Hick 20 19 4 635 104* 42.33 74.00 1 6 12 - ENG
AC Gilchrist 20 20 0 632 99 31.60 94.18 - 6 33 2 AUS
GM Turner 14 14 4 612 171* 61.20 64.01 2 2 2 - NZ
AJ Stewart 25 22 1 606 88 28.85 61.52 - 4 21 2 ENG
Aamer Sohail 16 16 0 598 114 37.37 69.29 2 4 4 - PAK
Zaheer Abbas 14 14 2 597 103* 49.75 78.34 1 4 7 - PAK
RS Mahanama 25 21 3 596 89 33.11 56.54 - 5 6 - SL
CG Greenidge 15 15 2 591 106* 45.46 59.15 2 4 1 - WI
Saleem Malik 27 23 5 591 100 32.83 82.65 1 4 6 - PAK
DM Jones 16 16 2 590 90 42.14 72.74 - 5 6 - AUS
GR Marsh 13 13 1 579 126* 48.25 58.66 2 2 2 - AUS
AC Hudson 12 12 0 571 161 47.58 76.95 1 4 2 - RSA
SO Tikolo 20 19 0 569 96 29.94 66.70 - 6 5 - KENYA
DL Houghton 20 19 0 567 142 29.84 63.00 1 4 14 2 ZIM
CL Cairns 28 24 7 565 60 33.23 82.60 - 3 16 - NZ
SM Gavaskar 19 19 3 561 103* 35.06 57.36 1 4 4 - IND
S Chanderpaul 17 15 2 541 80 41.61 66.05 - 5 5 - WI
MG Bevan 26 18 6 537 74* 44.75 64.38 - 5 6 - AUS
A Jadeja 21 18 3 522 100* 34.80 71.40 1 2 5 - IND
MS Atapattu 15 15 3 521 124 43.41 79.29 2 3 3 - SL
K Srikkanth 23 23 1 521 75 23.68 68.28 - 2 9 - IND
Ijaz Ahmed 29 26 4 516 70 23.45 71.96 - 4 11 - PAK


Disclaimer is to inform all internet user of this website that this is not official website for Cricket World Cup 2007 but an unofficial website meant to promote the Cricket World Cup 2007 and its attractions online.

We tried to make all information accurate but this website or its affiliates will not be responsible for any damage or problem comes due to the information available on this website. If you want to visit official website for Cricket World Cup 2007 click here.