Search


 

 

Cricket World Cup Records - Bowling Records

 

World Cups - Most Wickets in a Series

                          Year M Balls Mdns Runs Wkts Av
WPUJC Vaas (SL) 2003 10 528 14 331 23 14.39
B Lee (Aus) 2003 10 499 9 394 22 17.90
GD McGrath (Aus) 2003 11 522 18 310 21 14.76
GI Allott (NZ) 1999 9 526 7 325 20 16.25
SK Warne (Aus) 1999 10 566 13 361 20 18.05
RMH Binny (Ind) 1983 8 528 9 336 18 18.66
Z Khan (Ind) 2003 11 530 5 374 18 20.77
CJ McDermott (Aus) 1987 8 438 3 341 18 18.94
GD McGrath (Aus) 1999 10 574 9 367 18 20.38
Wasim Akram (Pak) 1992 10 538 3 338 18 18.77
SE Bond (NZ) 2003 8 468 12 305 17 17.94
ALF de Mel (SL) 1983 6 396 13 265 17 15.58
Imran Khan (Pak) 1987 7 299 6 222 17 13.05
L Klusener (SA) 1999 9 455 5 350 17 20.58
S Madan Lal (Ind) 1983 8 498 8 285 17 16.76
M Muralitharan (SL) 2003 10 526 7 319 17 18.76
Saqlain Mushtaq (Pak) 1999 10 502 4 379 17 22.29
AJ Bichel (Aus) 2003 8 342 7 197 16 12.31
IT Botham (Eng) 1992 10 534 7 306 16 19.12
AA Donald (SA) 1999 9 492 7 325 16 20.31
VC Drakes (WI) 2003 6 311 7 208 16 13.00
CZ Harris (NZ) 1992 9 433 4 342 16 21.37
Mushtaq Ahmed (Pak) 1992 9 468 3 311 16 19.43
Shoaib Akhtar (Pak) 1999 10 485 6 391 16 24.43
J Srinath (Ind) 2003 11 547 4 369 16 23.06
A Kumble (Ind) 1996 7 418 3 281 15 18.73
A Nehra (Ind) 2003 9 415 9 289 15 19.26
Wasim Akram (Pak) 1999 10 544 6 342 15 22.80

 


 


Disclaimer is to inform all internet user of this website that this is not official website for Cricket World Cup 2007 but an unofficial website meant to promote the Cricket World Cup 2007 and its attractions online.

We tried to make all information accurate but this website or its affiliates will not be responsible for any damage or problem comes due to the information available on this website. If you want to visit official website for Cricket World Cup 2007 click here.