Search


 

 

Cricket World Cup Records - Bowling Records

 

World Cup Bowling - Most Wickets

Name             Mat O M R W Ave Best 4w 5w SR Econ Team

Wasim Akram 38 324.3 17 1311 55 23.83 5-28 2 1 35.4 4.04 PAK
GD McGrath 28 245 37 935 45 20.77 7-15 - 2 32.6 3.81 AUS
J Srinath 34 283.2 21 1224 44 27.81 4-30 2 - 38.6 4.32 IND
AA Donald 25 218.5 14 913 38 24.02 4-17 2 - 34.5 4.17 RSA
WPUJC Vaas 21 184 24 754 36 20.94 6-25 1 1 30.6 4.09 SL
Imran Khan 28 169.3 18 655 34 19.26 4-37 2 - 29.9 3.86 PAK
SK Warne 17 162.5 16 624 32 19.50 4-29 4 - 30.5 3.83 AUS
CZ Harris 28 194.2 10 861 32 26.90 4-7 1 - 36.4 4.43 NZ
M Muralitharan 21 187.5 13 693 30 23.10 4-28 1 - 37.5 3.68 SL
IT Botham 22 222 33 762 30 25.40 4-31 1 - 44.4 3.43 ENG
PAJ DeFreitas 22 187.5 30 742 29 25.58 3-28 - - 38.8 3.95 ENG
A Kumble 17 164 5 670 28 23.92 4-32 1 - 35.1 4.08 IND
N Kapil Dev 26 237 27 892 28 31.85 5-43 - 1 50.7 3.76 IND
Shoaib Akhtar 16 124.5 8 643 27 23.81 4-46 1 - 27.7 5.15 PAK
CJ McDermott 17 149 8 599 27 22.18 5-44 1 1 33.1 4.02 AUS
CA Walsh 17 158 23 547 27 20.25 4-25 2 - 35.1 3.46 WI
SR Waugh 33 173.1 7 814 27 30.14 3-36 - - 38.4 4.70 AUS
DW Fleming 16 133.2 12 583 26 22.42 5-36 - 1 30.7 4.37 AUS
Mushtaq Ahmed 15 135 5 549 26 21.11 3-16 - - 31.1 4.06 PAK
AME Roberts 16 170.1 29 552 26 21.23 3-32 - - 39.2 3.24 WI
Abdul Qadir 13 135.4 8 506 24 21.08 5-44 2 1 33.9 3.72 PAK
M Prabhakar 19 145.1 10 640 24 26.66 4-19 1 - 36.2 4.40 IND
CEL Ambrose 17 164.3 20 499 24 20.79 3-28 - - 41.1 3.03 WI
Saqlain Mushtaq 14 112.2 7 494 23 21.47 5-35 - 1 29.3 4.39 PAK
SM Pollock 21 185 27 674 23 29.30 5-36 - 1 48.2 3.64 RSA
B Lee 10 83.1 9 394 22 17.90 5-42 - 1 22.6 4.73 AUS
Waqar Younis 13 93.1 8 466 22 21.18 4-26 1 - 25.4 5.00 PAK
L Klusener 14 100.5 7 487 22 22.13 5-21 1 1 27.5 4.82 RSA
S Madan Lal 11 116.2 12 426 22 19.36 4-20 1 - 31.7 3.66 IND
RJ Hadlee 13 146.1 38 421 22 19.13 5-25 - 1 39.8 2.88 NZ
HH Streak 22 175 13 804 22 36.54 3-35 - - 47.7 4.59 ZIM
GI Allott 9 87.4 7 325 20 16.25 4-37 2 - 26.3 3.70 NZ
MA Holding 11 115.5 16 341 20 17.05 4-33 1 - 34.7 2.94 WI
ST Jayasuriya 27 151.5 4 758 20 37.90 3-12 - - 45.5 4.99 SL
RMH Binny 9 95 9 382 19 20.10 4-29 1 - 30.0 4.02 IND
W Watson 14 132 14 571 19 30.05 3-37 - - 41.6 4.32 NZ
Z Khan 11 88.2 5 374 18 20.77 4-42 1 - 29.4 4.23 IND
ALF de Mel 9 90.2 13 449 18 24.94 5-32 - 2 30.1 4.97 SL
MO Odumbe 19 116.5 9 567 18 31.50 4-38 1 - 38.9 4.85 KENYA
RGD Willis 11 118.1 27 315 18 17.50 4-11 2 - 39.3 2.66 ENG
Aaqib Javed 15 124.2 13 517 18 28.72 3-21 - - 41.4 4.15 PAK
RA Harper 14 132 10 488 18 27.11 4-47 1 - 44.0 3.69 WI
CL Cairns 28 146.4 9 755 18 41.94 3-19 - - 48.8 5.14 NZ
CL Hooper 20 154 3 659 18 36.61 3-42 - - 51.3 4.27 WI
GR Larsen 19 170 12 599 18 33.27 3-16 - - 56.6 3.52 NZ
SE Bond 8 78 12 305 17 17.94 6-23 - 1 27.5 3.91 NZ
BM McMillan 15 116 12 433 17 25.47 3-11 - - 40.9 3.73 RSA
BKV Prasad 14 129.5 5 578 17 34.00 5-27 - 1 45.8 4.45 IND
VC Drakes 6 51.5 7 208 16 13.00 5-33 - 2 19.4 4.01 WI
AJ Bichel 8 57 7 197 16 12.31 7-20 - 1 21.3 3.45 AUS


 
 


Disclaimer is to inform all internet user of this website that this is not official website for Cricket World Cup 2007 but an unofficial website meant to promote the Cricket World Cup 2007 and its attractions online.

We tried to make all information accurate but this website or its affiliates will not be responsible for any damage or problem comes due to the information available on this website. If you want to visit official website for Cricket World Cup 2007 click here.