Search


 

Cricket World Cup Records - Individual Records

World Cup - Most Matches

Name Mat Runs Ave W Ave Ct St Dis Team

Wasim Akram 38 426 19.36 55 23.83 8 - 8 PAK
PA de Silva 35 1064 36.68 16 41.93 14 - 14 SL
J Srinath 34 85 9.44 44 27.81 4 - 4 IND
SR Tendulkar 33 1732 59.72 6 78.16 10 - 10 IND
Javed Miandad 33 1083 43.32 4 18.25 10 1 11 PAK
SR Waugh 33 978 48.90 27 30.14 14 - 14 AUS
Inzamam-ul-Haq 32 643 23.81 - - 12 - 12 PAK
A Ranatunga 30 969 46.14 6 76.66 7 - 7 SL
M Azharuddin 30 826 39.33 5 21.80 11 - 11 IND
A Flower 30 815 32.60 - - 12 3 15 ZIM
Ijaz Ahmed 29 516 23.45 1 170.00 11 - 11 PAK
RT Ponting 28 998 41.58 - - 18 - 18 AUS
Imran Khan 28 666 35.05 34 19.26 6 - 6 PAK
CL Cairns 28 565 33.23 18 41.94 16 - 16 NZ
CZ Harris 28 431 28.73 32 26.90 7 - 7 NZ
GD McGrath 28 3 3.00 45 20.77 4 - 4 AUS
ST Jayasuriya 27 698 29.08 20 37.90 15 - 15 SL
Saleem Malik 27 591 32.83 4 70.50 6 - 6 PAK
N Kapil Dev 26 669 37.16 28 31.85 12 - 12 IND
MG Bevan 26 537 44.75 4 59.25 6 - 6 AUS
BC Lara 25 956 43.45 - - 11 - 11 WI
DL Haynes 25 854 37.13 - - 12 - 12 WI
AJ Stewart 25 606 28.85 - - 21 2 23 ENG
RS Mahanama 25 596 33.11 - - 6 - 6 SL
AR Border 25 452 18.83 9 38.00 10 - 10 AUS
AA Donald 25 13 4.33 38 24.02 3 - 3 RSA
HP Tillakaratne 24 386 27.57 0 - 8 1 9 SL
JN Rhodes 24 354 20.82 - - 7 - 7 RSA
IVA Richards 23 1013 63.31 10 34.50 9 - 9 WI
SP Fleming 23 722 34.38 1 8.00 10 - 10 NZ
K Srikkanth 23 521 23.68 0 - 9 - 9 IND
WJ Cronje 23 476 29.75 8 41.12 10 - 10 RSA
ME Waugh 22 1004 52.84 5 62.60 11 - 11 AUS
NJ Astle 22 403 20.15 11 38.00 9 - 9 NZ
HH Streak 22 328 29.81 22 36.54 7 - 7 ZIM
IT Botham 22 297 18.56 30 25.40 10 - 10 ENG
PAJ DeFreitas 22 184 18.40 29 25.58 5 - 5 ENG
Saeed Anwar 21 915 53.82 1 15.00 3 - 3 PAK
GA Gooch 21 897 44.85 1 115.00 3 - 3 ENG
MD Crowe 21 880 55.00 1 116.00 8 - 8 NZ
G Kirsten 21 806 47.41 0 - 9 - 9 RSA
A Jadeja 21 522 34.80 3 47.66 5 - 5 IND
GW Flower 21 512 28.44 4 67.00 8 - 8 ZIM
SM Pollock 21 216 18.00 23 29.30 10 - 10 RSA
WPUJC Vaas 21 185 23.12 36 20.94 4 - 4 SL
M Muralitharan 21 59 9.83 30 23.10 7 - 7 SL
RB Richardson 20 639 37.58 0 - 6 - 6 WI
GA Hick 20 635 42.33 5 41.60 12 - 12 ENG
AC Gilchrist 20 632 31.60 - - 33 2 35 AUS
SO Tikolo 20 569 29.94 10 29.80 5 - 5 KENYA
 


Disclaimer is to inform all internet user of this website that this is not official website for Cricket World Cup 2007 but an unofficial website meant to promote the Cricket World Cup 2007 and its attractions online.

We tried to make all information accurate but this website or its affiliates will not be responsible for any damage or problem comes due to the information available on this website. If you want to visit official website for Cricket World Cup 2007 click here.