Search


 

Cricket World Cup Records - Team Records

 

World Cups - Highest Match Run Aggregates


652-12 (100 overs) Sri Lanka (398-5) v Kenya (254-7) Kandy 1995/96
626-14 (120 overs) Pakistan (338-5) v Sri Lanka (288-9) Swansea 1983
625-11 (99.2 overs) Zimbabwe (312-4) v Sri Lanka (313-7) New Plymouth 1991/92
619-19 (118 overs) England (333-9) v Sri Lanka (286) Taunton 1983
604- 9 (120 overs) Australia (328-5) v Sri Lanka (276-4) The Oval 1975
593-12 (89.2 overs) Australia (359-2) v India (234) Johannesburg 2002/03
589-16 (92.3 overs) India (373-6) v Sri Lanka (216) Taunton 1999
575-13 (97.5 overs) New Zealand (286-9) v Australia (289-4) Chennai 1995/96
565-18 (118.4 overs) West Indies (291-8) v Australia (274) Lord's 1975
564- 9 (100 overs) India (329-2) v Kenya (235-7) Bristol 1999
564-14 (96.5 overs) Netherlands (314-4) v Namibia (250) Bloemfontein 2002/03
562-10 (100 overs) Australia (303-4) v Zimbabwe (259-6) Lord's 1999
553-14 (99 overs) West Indies (278-5) v South Africa (275-9) Cape Town 2002/03
549- 9 (117.5 overs) Australia (273-6) v West Indies (276-3) Lord's 1983
549-11 (95.4 overs) Pakistan (273-7) v India (276-4) Centurion 2002/03
543-16 (116.2 overs) West Indies (293-6) v Pakistan (250) The Oval 1979
543- 7 (98.4 overs) India (271-3) v Sri Lanka (272-4) Delhi 1995/96
543-12 (99.4 overs) South Africa (271-7) v Australia (272-5) Leeds 1999
542-14 (97.4 overs) Australia (319-5) v Sri Lanka (223) Centurion 2002/03
540-18 (99.5 overs) Pakistan (275-8) v Australia (265) Leeds 1999
539-16 (99.5 overs) Australia (270-6) v India (269) Chennai 1987/88
538-16 (119 overs) England (322-6) v New Zealand (216) The Oval 1983
538-18 (94.3 overs) Australia (310-8) v Pakistan (228) Johannesburg 2002/03
535-17 (99 overs) India (287-8) v Pakistan (248-9) Bangalore 1995/96
535- 7 (86.5 overs) South Africa (306-6) v New Zealand (229-1) Johannesburg 2002/03
533-16 (119.4 overs) Pakistan (266-7) v West Indies (267-9) Birmingham 1975
529- 8 (100 overs) West Indies (360-4) v Sri Lanka (169-4) Karachi 1987/88
526-13 (99 overs) New Zealand (262-7) v Pakistan (264-6) Auckland 1991/92
522-16 (99 overs) India (289-6) v Australia (233) Delhi 1987/88
519-16 (99.2 overs) Pakistan (267-6) v Sri Lanka (252) Hyderabad (Sind) 1987/88
516-18 (99 overs) Australia (267-8) v Pakistan (249) Lahore 1987/88
516-14 (97.3 overs) Pakistan (281-5) v New Zealand (235) Lahore 1995/96
512-17 (119.5 overs) Australia (272-7) v Zimbabwe (240) Southampton 1983
511-13 (119.1 overs) Pakistan (261-3) v New Zealand (250) Nottingham 1983
511-14 (100 overs) Australia (304-7) v Kenya (207-7) Visakhapatnam 1995/96
509-10 (100 overs) England (279-4) v Netherlands (230-6) Peshawar 1995/96
509-18 (99.3 overs) West Indies (264-8) v South Africa (245) Karachi 1995/96
507-11 (97.2 overs) India (253-5) v South Africa (254-6) Brighton 1999
505-14 (100 overs) Sri Lanka (275-8) v Kenya (230-6) Southampton 1999
505-11 (97.2 overs) Zimbabwe (252-7) v New Zealand (253-4) Bloemfontein 2002/03
504-15 (98.1 overs) England (269-5) v West Indies (235) Jaipur 1987/88
504-11 (98.2 overs) India (251-6) v New Zealand (253-5) Nottingham 1999
503-17 (100 overs) Zimbabwe (301-8) v Netherlands (202-9) Bulawayo 2002/03
501-18 (117 overs) India (266-8) v Zimbabwe (235) Tunbridge Wells 1983
501-19 (95 overs) Zimbabwe (252-9) v India (249) Leicester 1999
500-20 (98 overs) Australia (258) v India (242) Mumbai 1995/96
500-13 (100 overs) South Africa (287-5) v New Zealand (213-8) Birmingham 1999

Note: completed matches only

 

 
 


Disclaimer is to inform all internet user of this website that this is not official website for Cricket World Cup 2007 but an unofficial website meant to promote the Cricket World Cup 2007 and its attractions online.

We tried to make all information accurate but this website or its affiliates will not be responsible for any damage or problem comes due to the information available on this website. If you want to visit official website for Cricket World Cup 2007 click here.