Search


 

Cricket World Cup Records - Team Records

World Cups - Lowest Match Run Aggregates

 73-11 (23.2 overs) Canada (36) v Sri Lanka (37-1) Paarl 2002/03
91-12 (54.2 overs) Canada (45) v England (46-2) Manchester 1979
138-12 (41.4 overs) Scotland (68) v West Indies (70-2) Leicester 1999
173-11 (58 overs) Sri Lanka (86) v West Indies (87-1) Manchester 1975
187-16 (65 overs) England (93) v Australia (94-6) Leeds 1975
211-13 (59.2 overs) Canada (105) v Australia (106-3) Birmingham 1979
217-10 (47.1 overs) Bangladesh (108) v South Africa (109-0) Bloemfontein 2002/03
221-10 (51 overs) United Arab Emirates (109-9) v Pakistan (112-1 Gujranwala 1995/96
221-14 (87.2 overs) West Indies (110) v Australia (111-4) Manchester 1999
233-14 (70.4 overs) Bangladesh (116) v New Zealand (117-4) Chelmsford 1999
243-10 (85.2 overs) East Africa (120) v India (123-0) Leeds 1975
244-14 (60 overs) Scotland (121) v New Zealand (123-4) Edinburgh 1999
 


Disclaimer is to inform all internet user of this website that this is not official website for Cricket World Cup 2007 but an unofficial website meant to promote the Cricket World Cup 2007 and its attractions online.

We tried to make all information accurate but this website or its affiliates will not be responsible for any damage or problem comes due to the information available on this website. If you want to visit official website for Cricket World Cup 2007 click here.